Andrew Cassels
Andrew Cassels
Born: July 23, 1969
Bramalea, ON Canada
Position: C
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1989-2005
Minor league statistics
Andrew Cassels scored 204 goals and recorded 528 assists in his 1015-game career with the Montreal Canadiens, Hartford Whalers, Calgary Flames, Vancouver Canucks, Columbus Blue Jackets and Washington Capitals. He began playing during the 1989 season and last took the ice during the 2005 campaign.
![]() Montreal Canadiens |
![]() Hartford Whalers |
![]() Calgary Flames |
![]() Vancouver Canucks |
![]() Columbus Blue Jackets |
![]() Washington Capitals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Montreal Canadiens | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 |
1990-91 | NHL | Montreal Canadiens | 54 | 6 | 19 | 25 | 20 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 55 | 10.9 |
1991-92 | NHL | Hartford Whalers | 67 | 11 | 30 | 41 | 18 | 3 | 2 | 9 | 2 | 3 | 3 | 0 | 99 | 11.1 |
1992-93 | NHL | Hartford Whalers | 84 | 21 | 64 | 85 | 62 | -11 | 8 | 30 | 3 | 4 | 1 | 0 | 134 | 15.7 |
1993-94 | NHL | Hartford Whalers | 79 | 16 | 42 | 58 | 37 | -21 | 8 | 18 | 1 | 3 | 3 | 0 | 126 | 12.7 |
1994-95 | NHL | Hartford Whalers | 46 | 7 | 30 | 37 | 18 | -3 | 1 | 8 | 0 | 0 | 1 | 0 | 74 | 9.5 |
1995-96 | NHL | Hartford Whalers | 81 | 20 | 43 | 63 | 39 | 8 | 6 | 17 | 0 | 2 | 1 | 2 | 135 | 14.8 |
1996-97 | NHL | Hartford Whalers | 81 | 22 | 44 | 66 | 46 | -16 | 8 | 14 | 0 | 2 | 2 | 0 | 142 | 15.5 |
1997-98 | NHL | Calgary Flames | 81 | 17 | 27 | 44 | 32 | -7 | 6 | 6 | 1 | 4 | 2 | 1 | 138 | 12.3 |
1998-99 | NHL | Calgary Flames | 70 | 12 | 25 | 37 | 18 | -12 | 4 | 11 | 1 | 3 | 3 | 0 | 97 | 12.4 |
1999-00 | NHL | Vancouver Canucks | 79 | 17 | 45 | 62 | 16 | 8 | 6 | 17 | 0 | 1 | 1 | 0 | 109 | 15.6 |
2000-01 | NHL | Vancouver Canucks | 66 | 12 | 44 | 56 | 10 | 1 | 2 | 19 | 0 | 2 | 1 | 0 | 104 | 11.5 |
2001-02 | NHL | Vancouver Canucks | 53 | 11 | 39 | 50 | 22 | 5 | 7 | 17 | 0 | 0 | 1 | 0 | 64 | 17.2 |
2002-03 | NHL | Columbus Blue Jackets | 79 | 20 | 48 | 68 | 30 | -4 | 9 | 25 | 1 | 2 | 5 | 0 | 113 | 17.7 |
2003-04 | NHL | Columbus Blue Jackets | 58 | 6 | 20 | 26 | 26 | -24 | 2 | 13 | 0 | 1 | 0 | 1 | 91 | 6.6 |
2005-06 | NHL | Washington Capitals | 31 | 4 | 8 | 12 | 14 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 13.8 |
Totals | 1015 | 204 | 528 | 732 | 410 | -73 | 72 | 212 | 9 | 27 | 28 | 5 | 1515 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Montreal Canadiens | 8 | 0 | 2 | 2 | 2 | -3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | Hartford Whalers | 7 | 2 | 4 | 6 | 6 | -1 | 1 | 1 | 0 | 1 | 0 | 10 | 20.0 |
2001-02 | NHL | Vancouver Canucks | 6 | 2 | 1 | 3 | 0 | -4 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 21 | 4 | 7 | 11 | 8 | -8 | 2 | 4 | 0 | 1 | 0 | 27 | 14.8 |